Saturday, December 8, 2012
Thursday, November 29, 2012
oil and gas
forget the politics or the stock picking....
it is very interesting.
mike
http://pro.stansberryresearch.com/1210THIRDLIA/LPSINBJB/
Monday, October 29, 2012
Saturday, October 20, 2012
Tuesday, October 2, 2012
Saturday, September 22, 2012
Friday, September 21, 2012
Thursday, August 9, 2012
deflationary or hyperinflationary depression?
quite brilliant. in either case he forecasts a depression.
i believe that there are several other non-monetary factors that could
lead to intermediate term problems.
(assuming "free" energy does not arrive in time).
http://www.garynorth.com/
i think he has a few minor issues to explain.
Stanley Fischer said it correctly.
central banks are not worried about inflation. they know how to deal
with it. they just raise interest rates....
but, it is not clear that the politicians will allow it!
in principle the fed is independent. but laws can change, especially in
the face of crisis.
Tuesday, August 7, 2012
Wednesday, August 1, 2012
Monday, July 23, 2012
roubini
remarkable that he does not mention the consequences of an obama/romney
election...
is everybody numbed!
Friday, July 20, 2012
Monday, June 25, 2012
bond bubble
probably big inflation.
http://cdn.finance.moneyandmarkets.com/reports/SMR/4597/vsp-smr3-ml.php?ccode=&em=&sc=MNEWS&ec=5106103&p=2
Friday, June 22, 2012
Sunday, June 10, 2012
Wednesday, June 6, 2012
Thursday, May 17, 2012
Tuesday, May 8, 2012
TA tel aviv index
Wednesday, April 11, 2012
Saturday, March 31, 2012
correlations
Forex Correlations Summary
View forex correlations to the SPDR Gold ETF Trust (GLD), United States Oil Fund ETF (USO), SPDR Dow Jones Industrial Average ETF Trust (DIA), UK FTSE 100 Index, and IShares Silver Trust ETF (SLV) prices.
GLD | EURUSD | GBPUSD | USDJPY | AUDUSD | USDCAD | NZDUSD | USDOLLAR |
1 Week | 0.92 | 0.94 | 0.30 | 0.97 | -0.92 | 0.92 | -0.91 |
1 Month | 0.60 | 0.27 | -0.18 | 0.50 | -0.22 | 0.48 | -0.59 |
3 Month | 0.44 | 0.27 | -0.21 | 0.47 | -0.23 | 0.43 | -0.52 |
1 Year | 0.18 | 0.19 | -0.13 | 0.25 | -0.19 | 0.24 | -0.27 |
| | | | | | | |
USO | EURUSD | GBPUSD | USDJPY | AUDUSD | USDCAD | NZDUSD | USDOLLAR |
1 Week | 0.55 | 0.65 | -0.01 | 0.89 | -0.65 | 0.91 | -0.82 |
1 Month | 0.39 | 0.61 | 0.14 | 0.61 | -0.58 | 0.60 | -0.48 |
3 Month | 0.40 | 0.41 | 0.15 | 0.46 | -0.49 | 0.48 | -0.40 |
1 Year | 0.50 | 0.39 | 0.03 | 0.64 | -0.60 | 0.56 | -0.53 |
| | | | | | | |
DIA | EURUSD | GBPUSD | USDJPY | AUDUSD | USDCAD | NZDUSD | USDOLLAR |
1 Week | 0.87 | 0.95 | 0.57 | 0.85 | -0.96 | 0.81 | -0.71 |
1 Month | 0.30 | 0.50 | 0.48 | 0.59 | -0.64 | 0.54 | -0.31 |
3 Month | 0.42 | 0.47 | 0.27 | 0.61 | -0.66 | 0.49 | -0.44 |
1 Year | 0.64 | 0.55 | -0.06 | 0.80 | -0.82 | 0.75 | -0.69 |
| | | | | | | |
FTSE100 | EURUSD | GBPUSD | USDJPY | AUDUSD | USDCAD | NZDUSD | USDOLLAR |
1 Week | 0.77 | 0.91 | 0.30 | 0.92 | -0.93 | 0.86 | -0.83 |
1 Month | 0.44 | 0.57 | 0.37 | 0.70 | -0.71 | 0.65 | -0.46 |
3 Month | 0.40 | 0.39 | 0.11 | 0.62 | -0.64 | 0.60 | -0.45 |
1 Year | 0.46 | 0.38 | -0.01 | 0.70 | -0.66 | 0.65 | -0.57 |
| | | | | | | |
SLV | EURUSD | GBPUSD | USDJPY | AUDUSD | USDCAD | NZDUSD | USDOLLAR |
1 Week | 0.81 | 0.90 | 0.30 | 0.98 | -0.89 | 0.98 | -0.88 |
1 Month | 0.59 | 0.42 | -0.12 | 0.67 | -0.50 | 0.63 | -0.65 |
3 Month | 0.55 | 0.45 | -0.17 | 0.63 | -0.49 | 0.56 | -0.64 |
1 Year | 0.33 | 0.30 | -0.08 | 0.41 | -0.37 | 0.37 | -0.40 |
| | | | | | | |
Perfect Positive Correlation: | 1.00 | | | | |||
Perfect Negative Correlation: | -1.00 |
Saturday, March 10, 2012
Wednesday, March 7, 2012
Wednesday, February 1, 2012
Sunday, January 22, 2012
Friday, January 13, 2012
Tuesday, January 3, 2012
shilling recession
thus let obama sit in the white house and stew.
a republican in the wh will get terrific heat.
hopefully a republican congress will keep obama under control and will
confront the moslem brotherhood threats.